The RadiSys Convedia CMS-3000 media server delivers carrier-class media processing capabilities for enterprise IP telecommunication services. Increased processing power, including I/O throughput upgrades, delivers significant performance improvement for VoiceXML-based IVR and messaging applications, while delivering multi-service versatility for numerous applications including IP PBX, instant video conferencing, IP contact centers, and unified communication solutions.
The CMS-3000 media server consolidates the functions of traditional announcement and recording servers, audio and video conference bridges, interactive voice response units (IVR/VRU), messaging equipment and speech platforms onto a single, economical, purpose-built platform for delivering any enhanced service in your IP telephony data center.
Media processing features are controlled by industry standard protocols such as SIP, VoiceXML, MSML, MGCP, PacketCable NCS, resulting in the simplified integration and sharing of CMS-3000 media server capabilities with a broad range of leading application servers and call agents in the network.
The CMS-3000 media server utilizes RadiSys' new eXMP™ technology, a cross-platform media processing technology shared across all Convedia products. eXMP technology dynamically maximizes media processing capacity and controls task distribution to increase computing resource efficiency. Based on Linux, eXMP technology also provides improved security and management features.
RadiSys' Convedia CMS-3000 Media Server offers the industry’s highest capacity media server in a slim 1RU package, resulting in per port capital and operational costs significantly below TDM-based technology.
| Capacity | Up to 360 full duplex media processing ports | |
| Control Interfaces | SIP (RFC 3261) | |
| Netann (RFC 4240) | ||
| SIP with VoiceXML 2.0 | ||
| SIP with Media Server Markup Language (MSML - RFC 5707) |
||
| MGCP | ||
| PacketCable | ||
| Enhanced Service Building Blocks | Tones and Announcements | Audio announcements and ringback tones |
| Multiple languages (40+) | ||
| Variables (e.g. date, time, currency, etc.) | ||
| Caller–specific announcement volume control | ||
| DTMF | DTMF detection and generation | |
| Inband and RFC 2833 | ||
| Redundant RFC 2833 | ||
| Conferencing | Up to 110 3-way conferences | |
| Up to 330 participants per conference mix | ||
| N-way audio mixing | ||
| Loudest N mixing and preferred speaker | ||
| Independent manual gain control on all ports | ||
| Automatic Gain Control (AGC) | ||
| Current speaker notification | ||
| Whisper feature | ||
| Personalized mixing for each participant (e.g. for complex call center mixing models, network gaming, voice chat, etc.) | ||
| Recording and Playback | Audio and video recording / playback | |
| VCR Control (pause/resume, skip forward, skip back) | ||
| Internal and external storage (NFS/HTTP) | ||
| Audio Recording Formats: – .wav (G.711, G.729) –Quicktime™ format (G.711) –3GP format (AMR) |
||
| RTSP 1.0 support for playback (G.711, AMR) | ||
| Voice Quality Enhancements (VQE) | Packet Loss Concealment | |
| Noise Gating | ||
| Noisy line detection | ||
| VQE Statistics | ||
| Acoustic Echo Cancellation (AEC)¹ | ||
| Noise Reduction¹ | ||
| Stream Connection | CALEA/Lawful intercept support for video and audio streams | |
| Packet forking, switching, and media replication (fan out) | ||
| Video | Video announcements and ringback tones | |
| Video recording and playback | ||
| Interactive Voice and Video Response (IVVR) | ||
| Video text overlay | ||
| Voice–activated video switching (video conferencing) | ||
| Continuous presence video conferencing¹ | ||
| Fax | Fax Detection & Notification | |
| Embedded Fax Server (Send/Receive) | ||
| T.38 or G.711 (T.30 Passthrough) | ||
| TIFF Fax Storage Format | ||
| Speech | Text-to-speech (TTS) | |
| Automatic speech recognition (ASR) | ||
| Speaker verification¹ | ||
| MRCP v1.0 and v2.0 | ||
| Media Support | Media over IP | RTP, RTSP streaming, RTCP¹, SRTP¹ |
| IPv4 and IPv6¹ | ||
| Audio and Video Codecs | G.711, G.722, G.723.1A, G.726, G.729AB, AMR, EVRC, iLBC¹ | |
| H.263 (RFC2190), H.264/MPEG4 part 10 (RFC 3984) | ||
| —QCIF, CIF —Up to 768 Kbps —Up to 30 fps |
||
| Codec transcoding and rate matching | ||
| Voice | Voice activity detection | |
| Silence suppression | ||
| Comfort noise generation | ||
| IP QoS | DiffServ/ToS Markings (RFC 2474) | |
| Adaptive or programmable jitter buffer | ||
| Security | SSH v1 and v2, SRTP, IPSec, TLS¹ SFTP¹ | |
| Media Storage | For announcements, recordings, ringback tones, and other multimedia content | |
| Internal storage: up to 50 hours | ||
| External storage: unlimited (via NFS/HTTP) | ||
| Network Interfaces | Dual 100/1000 BaseT Gigabit Ethernet (RJ45) | |
| Redundancy | Redundant power inputs and cooling fans | |
| Management | Linux real-time operating system | |
| Full management, configuration, and provisioning supported via SNMP v2c, v3¹ and/or web-based element management tools | ||
| Rich alarms, logs, and statistics | ||
| Physical / Environmental | 1 RU high, 16" deep, 19" rack mount | |
| Redundant 120/240 VAC or –48 VDC power | ||
| Temperature: 0°C to 50°C (operating) | ||
| Humidity: 5% to 95% (non-condensing) | ||
| Certifications | Safety: UL 60950-1, EN 60950-1, CSA 22.2 No.60950-1-03 | |
| EMI: FCC Part 15 Class B, EN 300386 v1.3.3 | ||
| Environmental: RoHS compliant | ||
| CE compliant | ||
¹ Planned feature.
Ordering information not available/applicable. Please contact RadiSys at 503-615-1100.
©2010 RadiSys Corporation